| Organization | Purpose | Amount |
|---|---|---|
| Environmental Justice Grants | $302,000 | |
| Bridging The Gap | $35,000 [3 years] | |
| Building Equity & Alignment for Environmental Justice (BEA) | $20,000 [3 years] | |
| Climate Action KC | $20,000 [1 years] | |
| El Centro | $15,000 [1 years] | |
| Farm School at Gibbs Road | $15,000 [3 years] | |
| Global One Urban Farming | $20,000 [2 years] | |
| KC Black Urban Growers | $10,000 [3 years] | |
| KC Pet Project | $25,000 [3 years] | |
| MO Coalition for the Environment | MCE Staff in KC | $37,000 [3 years] |
| MO Hives | $15,000 [3 years] | |
| My Region Wins | $10,000 [3 years] | |
| National Resources Defense Council | Kansas City work | $15,000 [3 years] |
| Pet Resource Center | for a veterinary mobile unit | $20,000 [1 years] |
| Renew Missouri | $20,000 [3 years] | |
| The Nature Conservancy | $20,000 [1 year] | |
| Education | $326,000 | |
| A-Flat Music Studio | $11,000 [3 years] | |
| Base Academy of Music | $15,000 [3 years] | |
| Be Great Together KC | $20,000 [3 years] | |
| Brothers Liberating Our Communities | Akomo Ntoso Fellowship—for Teachers | $15,000 [3 years] |
| Children’s Ctr for Visually Impaired | Preschool Intervention Project-Pilot | $25,000 [1 year] |
| El Centro (Academy for Children) | $15,000 [3 years] | |
| Entitled Learning | $25,000 [3 years] | |
| Essential Families | 24/7 Essential Parenting Education Program | $20,000 [3 years] |
| Grateful Education Foundation | STEM Program | $20,000 [3 years] |
| Lyrik’s Institution | $25,000 [3 years] | |
| Red Tail Academy | Aviation 101 Program | $20,000 [3 years] |
| Reimagine | $25,000 [3 years] | |
| Starting Early | $20,000 [3 years] | |
| Teachers Like Me | $20,000 [3 years] | |
| Upper Room | Summer Program | $25,000 [3 years] |
| WeCode KC | $25,000 [3 years] | |
| Social Justice Grants | $276,000 | |
| Friends of Yates | $25,000 | |
| Front Porch Alliance | Domestic Violence Sex Ed Program | $25,000 |
| Generating Income For Tomorrow (GIFT) | $17,500 | |
| Greenline Foundation | $17,500 | |
| High Aspirations | $20,000 | |
| The Hope Center | $15,000 | |
| Justice for Wyandotte | $10,000 | |
| KC for Refugees | $25,000 | |
| MO Workers Center | $30,000 | |
| Prospect Business Association | $25,000 | |
| Strategic Workforce Development | $30,000 | |
| Urban League of KC | $15,000 | |
| UrbnHub | $15,000 | |
| Wonderscope | Parenting With Play program | $6,000 |
Unless indicated otherwise, all grants are for general operating expenses.