Organization | Location | Purpose | Amount |
---|---|---|---|
Spirituality | |||
United Religions Initiative | San Francisco, CA | Operating funds | $9,500 |
YES! | Soquel, CA | Operating funds | $10,000 |
Total Spirituality: | $19,500 | ||
Social Justice | |||
Arts in Prison | Overland Park, KS | Project funds | $21,400 |
Cultural Competency Initiative | Greater Kansas City | Project funds for collaborative | $44,000 |
DART | Lawrence, KS | Program funds | $25,000 |
Douglas County CASA | Lawrence, KS | Organizational expansion | $25,000 |
Gillis | Kansas City, MO | Project funds | $6,000 |
Harvesters | Greater Kansas City | Operating funds | $5,900 |
Jackson County CASA | Kansas City, MO | Project funds | $25,000 |
KS Coalition against Sexual & Domestic Violence | Topeka, KS | Project funds | $15,000 |
Midwest Foster Care & Adoption Assn. | Lee's Summit, MO | Advocacy work | $25,000 |
National Crime Victims Law Institute | Portland, OR | Operating funds | $25,000 |
SAFE (Shelter & Assistance in Family Emergencies) | Tupelo, MS | Program funds | $9,200 |
SafeHome | Shawnee Mission, KS | Program funds | $25,000 |
Sheffield Place | Kansas City, MO | Financial literacy program | $8,000 |
Youth Volunteer Corps | Greater Kansas City | Program funds | $11,000 |
Total Social Justice: | $270,500 | ||
Environment/Animal Welfare | |||
Environment | |||
Bridging the Gap | Greater Kansas City | Operating funds | $50,000 |
Community Environmental Legal Defense Fund | Mercersberg, PA | Operating funds | $35,000 |
CultivateKC | Kansas City, KS | Operating funds | $25,000 |
GreenWorks of Kansas City | Kansas City, MO | Program funds | $9,500 |
Pachamama Alliance | San Francisco, CA | Program funds | $25,000 |
Animal Welfare | |||
Born Free | Sacramento, CA | Program funds | $10,000 |
Defenders of Wildlife | Washington, DC | Project funds | $15,000 |
HEART (Humane Education Advocates Reaching Teachers) | Mamaronek, NY | Organizational expansion | $25,000 |
Land Empowerment Animals People | Oakland, CA | Program funds | $25,000 |
Unleashed | Mission, KS | Project funds | $10,000 |
Total Environment/Animal Welfare: | $229,500 | ||
EDUCATION | |||
Education: Early Childhood | |||
Ballard Community Center | Lawrence, KS | Project funds | $10,000 |
Juniper Gardens of Univ of KS | Kansas City, KS | Project funds | $10,000 |
Paul Mesner Puppets | Kansas City, MO | Program funds | $15,000 |
Reach Out and Read | Greater Kansas City | Operating funds | $25,000 |
TDC Learning Centers | Topeka, KS | Program funds | $10,000 |
Education: STEM | |||
ArtsTech | Kansas City, MO | Project funds | $9,800 |
KS Assn for Conservation and Environmental Education (KACEE) | Manhattan, KS | Operating funds | $5,000 |
Education: Arts | |||
KC Young Audiences | Greater Kansas City | Program funds | $10,000 |
Lawrence Arts Center | Lawrence, KS | Scholarship funds | $10,000 |
Theatre Lawrence | Lawrence, KS | Scholarship funds | $10,000 |
Education: General | |||
Leading Educators | Greater Kansas City | Operating funds | $25,000 |
PREP-KC | Kansas City, MO | Program funds | $25,000 |
Rainbow Mennonite Freedom School | Kansas City, KS | Operating funds | $20,000 |
Teach for America | Kansas City, MO | Operating funds | $25,000 |
Total Education: | $209,800 | ||
Last modified on 2019-08-27 09:45:39 by shumaker_admin.