Organization | Location | Purpose | Amount |
---|---|---|---|
Spirituality | |||
Ecumenical Campus Ministry | Lawrence, KS | Capital campaign | $10,000 |
Institute for the Study and Practice of Nonviolence | Providence, RI | Operating funds | $5,000 |
Kids4Peace Vermont | Vermont | Interfaith summer camp | $9,500 |
Metta Center for Nonviolence | Berkley, CA | Youth mentoring | $9,500 |
Total Spirituality: | $34,000 | ||
Social Justice | |||
Bridge of Hope National | Exton, PA | Organizational expansion | $25,000 |
First Call | Kansas City, MO | Evaluation | $10,000 |
Hope House | Lee's Summit, MO | Technology upgrade (2010 and 2011) | $63,000 |
Lawrence Community Shelter | Lawrence, KS | Capital campaign (2010 and 2011) | $15,000 |
Leadership Council on Child Abuse and Interpersonal Violence | Baltimore, MD | Operating funds | $25,000 |
Legal Aid of Western MO | Kansas City, MO | Operating funds | $50,000 |
Metropolitan Organization to Counter Sexual Assault (MOCSA) | Kansas City, MO | "Strengths Club" program funds | $25,000 |
Power U Center for Social Change | Miami, FL | Program funds | $15,000 |
Rose Brooks Center | Kansas City, MO | Evaluation | $25,000 |
Sheffield Place | Kansas City, MO | Financial literacy program | $8,000 |
Total Social Justice: | $261,000 | ||
Environment/ Animal Welfare | |||
Environment | |||
Dream of a Nation | Asheville, NC | Program funds | $40,000 |
GreenWorks of Kansas City | Kansas City, MO | Program funds | $9,500 |
KS Interfaith Power and Light | Lawrence, KS | Organizational strengthening | $20,000 |
KS Land Trust | Lawrence, KS | Program funds | $9,500 |
Nature's Voice, Our Choice | Alexandria, VA | Program funds | $24,000 |
Stewards of Creation | Anchorage, AK | Operating funds | $16,615 |
Sustainable Sanctuary Coalition | Greater Kansas City | Operating funds | $25,000 |
Animal Welfare | $25,000 | ||
Animals and Society Institute | Ann Arbor, MI | Operating funds | $10,000 |
Cincinnati Zoo | Cincinnati, OH | Project funds | $35,000 |
Land Empowerment Animals People | Oakland, CA | Program funds | $25,000 |
Total Environment/ Animal Welfare: | $239,615 | ||
EDUCATION | |||
Education: Early Childhood | |||
Children's Campus of KC | Kansas City, KS | Project funds | $1,000 |
Family Service and Guidance Center | Topeka, KS | Project funds | $22,040 |
TDC Learning Centers | Topeka, KS | Program funds | $9,500 |
The Family Conservancy | Kansas City, KS | Project funds: Talk, Read, Play | $25,000 |
United Way of Greater St. Joseph | St. Joseph, MO | Program funds | $10,000 |
Education: STEM | |||
KS Big Brothers Big Sisters | Wichita, KS | Program funds | $15,000 |
Science Pioneers | Kansas City, MO | Operating funds | $20,000 |
Education: Arts | |||
Lawrence Arts Center | Lawrence, KS | Scholarship funds | $10,000 |
Lyric Opera of KC | Kansas City, MO | Program funds | $10,000 |
Nelson Atkins Museum of Art | Kansas City, MO | Program funds | $25,000 |
Theatre Lawrence | Lawrence, KS | Scholarship funds | $10,000 |
Education: General | |||
Teach for America | Kansas City, MO | Operating funds | $25,000 |
Total Education: | $182,540 | ||
Last modified on 2019-08-27 09:49:46 by shumaker_admin.