Organization | Purpose | Amount |
---|---|---|
Environmental Justice | $267,000 | |
After The Harvest | $15,000 | |
Bridging The Gap | $35,000 | |
Building Equity & Alignment (BEA) | $20,000 | |
Climate Action KC | Building Energy-Exchange KC | $15,000 |
Farm School at Gibbs Road | $20,000 | |
Global One Urban Farming | $10,000 | |
Groundwork Northwest Revitalization Group | $10,000 | |
Heart of the City Neighborhood Association | $10,000 | |
KC Black Urban Growers | $10,000 | |
KC CAN COMPOST | $25,000 | |
KC Pet Project | $25,000 | |
Marlborough Community Coalition | Marlborough Conservancy | $10,000 |
MO Coalition for the Environment | MCE Staff in KC | $37,000 |
MO Hives | $15,000 | |
My Region Wins | $10,000 | |
Education | $302,000 | |
A-Flat Music Studio | $8,000 | |
Base Academy of Music | $14,000 | |
Be Great Together KC | $25,000 | |
Creative Emajinations | $10,000 | |
Early StART/UICS | $25,000 | |
Entitled Learning | $25,000 | |
Essential Families | $20,000 | |
Learn Techquity/WeCode KC | $30,000 | |
Lyrik’s Institution | $25,000 [$1m] | |
Metropolitan Community College Foundation | Path Forward STEM Scholarships | $20,000 |
Mission Vision Project | $25,000 | |
Providence School of Arts | $10,000 | |
Teachers Like Me | $20,000 | |
Upper Room* (Summer Program) | $25,000 | |
Urban Scholastic Center | $20,000 | |
Social Justice | $276,000 | |
Friends of Yates | $25,000 | |
Front Porch Alliance* (Domestic Violence Sex Ed Program) | $25,000 | |
Generating Income For Tomorrow (GIFT) | $17,500 | |
Greenline Foundation | $17,500 | |
High Aspirations | $20,000 | |
The Hope Center | $15,000 | |
Justice for Wyandotte | $10,000 | |
KC for Refugees | $25,000 | |
MO Workers Center | $30,000 | |
Prospect Business Association | $25,000 | |
Strategic Workforce Development | $30,000 | |
Urban League of KC | $15,000 | |
UrbnHub | $15,000 | |
Wonderscope | Parenting With Play program | $6,000 |
Unless indicated otherwise, all grants are for general operating expenses.