| Organization | Purpose | Amount | 
|---|---|---|
| Environmental Justice | $302,000 | |
| After The Harvest | $15,000 | |
| Bridging The Gap | $35,000 | |
| Clean Air Now | $20,000 | |
| Climate Action KC | Building Energy Exchange Program | $15,000 | 
| Farm School at Gibbs Road | $20,000 | |
| Green Works KC | $15,000 | |
| Groundwork NRG | $10,000 | |
| Heart of the City Neighborhood Association | $10,000 | |
| Kanbe’s Markets | $15,000 | |
| KC CAN COMPOST | $20,000 | |
| KC Pet Project | $25,000 | |
| Marlborough Community Coalition | $10,000 | |
| Missouri Coalition for the Environment | MCE staff in KC | $37,000 | 
| MO Hives | $10,000 | |
| My Region Wins | $10,000 | |
| National Resources Defense Council | Clean Energy/Racial Justice Program | $15,000 | 
| Renew Missouri | $20,000 | |
| Education | $302,000 | |
| A-Flat Music Studio | $8,000 | |
| Base Academy of Music | $14,000 | |
| Be Great Together KC | $25,000 | |
| Creative Emajinations | $10,000 | |
| Early StART/UICS | $25,000 | |
| Entitled Learning | $25,000 | |
| Essential Families | $20,000 | |
| Learn Techquity/WeCode KC | $30,000 | |
| Lyrik’s Institution | $25,000 | |
| MCC Foundation | Path Forward STEM Scholarships | $20,000 | 
| Mission Vision Project | $25,000 | |
| Providence School of Arts | $10,000 | |
| Teachers Like Me | $20,000 | |
| Upper Room* (Summer Program) | $25,000 | |
| Urban Scholastic Center | $20,000 | |
| Social Justice | $276,000 | |
| Friends of Yates | $25,000 | |
| Front Porch Alliance | Domestic Violence Sex Ed Program | $25,000 | 
| Generating Income For Tomorrow (GIFT) | $17,500 | |
| Greenline Foundation | $17,500 | |
| High Aspirations | $20,000 | |
| The Hope Center | $15,000 | |
| Justice for Wyandotte | $10,000 | |
| KC for Refugees | $25,000 | |
| MO Workers Center | $30,000 | |
| Prospect Business Association | $25,000 | |
| Strategic Workforce Development | $30,000 | |
| Urban League of KC | $15,000 | |
| UrbnHub | $15,000 | |
| Wonderscope | $6,000 | 
Unless indicated otherwise, all grants are for general operating expenses.
Note: All 2022 Education grantees received multiyear grants (3 years) so their funds were the same in 2023; Newhouse received a 1-year grant for $25,000 in 2022 as SFF re-prioritized our social justice focus; all other SJ grantees received 3-year grants and repeated funding in 2023.