| Environmental Justice | |
|---|---|
| Bike Walk KC | $5,000 |
| Bridging The Gap | $30,000 |
| Clean Air Now | $10,000 |
| Community Environmental Legal Defense Fund | $25,000 |
| Friends of the KC Zoo | $25,000 |
| Green Works KC | $25,000 |
| Heartland Conservation Alliance | $17,000 |
| KC Pet Project | $25,000 |
| Missouri Coalition for the Environment | $25,000 |
| The Giving Grove | $25,000 |
| UPSTREAM | $15,000 |
| $227,000 | |
| Education | |
| Arts Tech | $20,000 |
| Cristo Rey | $15,000 |
| Heartland Chamber Music | $7,000 |
| Mind Drive | $20,000 |
| Northeast Comm. Center | $10,000 |
| PREP-KC | $25,000 |
| Reach Out and Read | $15,000 |
| Sharing Communities in Rosedale | $20,000 |
| Start At Zero | $20,000 |
| The Children’s Place | $10,000 |
| Turn The Page KC | $15,000 |
| The Rabbit hOle | $15,000 |
| United Inner City Services | $20,000 |
| Van Go | $15,000 |
| $227,000 | |
| Social Justice | |
| Center for Conflict Res | $10,000 |
| Child Protection Center | $20,000 |
| Determination Incorp. | $15,000 |
| Douglas County CASA | $20,000 |
| Hope House | $20,000 |
| Jackson County CASA | $20,000 |
| Jewish Vocational Services | $10,000 |
| Literacy Kansas City | $15,000 |
| MOCSA | $25,000 |
| Newhouse | $25,000 |
| Rose Brooks Center | $25,000 |
| Safe Home | $12,000 |
| Support Kansas City | $10,000 |
| $227,000 |