| Organization | Location | Purpose | Amount | 
|---|---|---|---|
| Spirituality | |||
| United Religions Initiative | San Francisco, CA | Operating funds | $9,500 | 
| Pachamama Alliance | San Francisco, CA | Program funds | $25,000 | 
| Total Spirituality: | $34,500 | ||
| Social Justice | |||
| Cultural Competency Initiative | Greater Kansas City | Project funds for collaborative | $20,000 | 
| DART | Lawrence, KS | Program funds | $25,000 | 
| Douglas County CASA | Lawrence, KS | Organizational expansion | $25,000 | 
| Family Promise of Lawrence | Lawrence, KS | Operating funds | $19,000 | 
| Hope House | Lee's Summit, MO | Operating funds | $25,000 | 
| Jackson County CASA | Kansas City, MO | Project funds | $25,000 | 
| Midwest Foster Care & Adoption Assn. | Lee's Summit, MO | Advocacy work | $20,000 | 
| National Crime Victims Law Institute | Portland, OR | Operating funds | $25,000 | 
| SafeHome | Shawnee Mission, KS | Program funds | $25,000 | 
| YES! | Soquel, CA | Operating funds | $10,000 | 
| Total Social Justice: | $219,000 | ||
| Environment/Animal Welfare | |||
| Environment | |||
| Bridging the Gap | Greater Kansas City | Operating funds | $50,000 | 
| Community Environmental Legal Defense Fund | Mercersberg, PA | Operating funds | $35,000 | 
| CultivateKC | Kansas City, KS | Operating funds | $25,000 | 
| Dream of a Nation | Asheville, NC | Project funds | $10,000 | 
| Friends of Alouette | Pennington, NJ | Project funds | $5,000 | 
| KC Community Gardens | Greater Kansas City | Operating funds | $25,000 | 
| New Nature Foundation | Denver, CO | Program funds | $10,000 | 
| Sierra Club Foundation | San Francisco, CA | Advocacy work | $10,000 | 
| Animal Welfare | |||
| Born Free | Sacramento, CA | Program funds | $5,000 | 
| HEART (Humane Education Advocates Reaching Teachers) | Mamaronek, NY | Organizational expansion | $25,000 | 
| KC Zoo | Kansas City, MO | Program funds | $25,000 | 
| Keystone Conservation | Missoula, MT | Program funds | $10,000 | 
| Total Environment/Animal Welfare: | $235,000 | ||
| EDUCATION | |||
| Education: Early Childhood | |||
| Ballard Community Center | Lawrence, KS | Project funds | $10,000 | 
| Juniper Gardens of Univ of KS | Kansas City, KS | Project funds | $10,000 | 
| KC Area Parents as Teachers Consortium | Greater Kansas City | Program funds | $25,000 | 
| Operation Breakthrough | Kansas City, MO | Operating funds | $25,000 | 
| Reach Out and Read | Greater Kansas City | Operating funds | $20,000 | 
| The Children's Place | Kansas City, MO | Operating funds | $10,000 | 
| United Inner City Services | Kansas City, MO | Operating funds | $10,000 | 
| Education: STEM | |||
| ArtsTech | Kansas City, MO | Project funds | $15,000 | 
| Christo Rey High School | Kansas City, MO | Program funds | $16,300 | 
| KS Assn for Conservation and Environmental Education (KACEE) | Manhattan, KS | Operating funds | $5,000 | 
| MindDrive | Kansas City, MO | Project funds | $20,000 | 
| Education: Arts | |||
| Van Go | Lawrence, KS | Program funds | $15,000 | 
| Education: General | |||
| Leading Educators | Greater Kansas City | Operating funds | $20,000 | 
| PREP-KC | Kansas City, MO | Program funds | $25,000 | 
| Rainbow Mennonite Freedom School | Kansas City, KS | Operating funds | $17,000 | 
| Teach for America | Kansas City, MO | Operating funds | $10,000 | 
| Total Education: | $253,300 | ||
Last modified on 2019-08-27 09:45:16 by shumaker_admin.