| Organization | Location | Purpose | Amount | 
|---|---|---|---|
| Spirituality | |||
| Kids4Peace Vermont | Vermont | Interfaith summer camp | $9,500 | 
| Metta Center for Nonviolence | Berkley, CA | Youth mentoring | $9,500 | 
| St. Andrew Christian Church | Olathe, KS | Special program | $4,500 | 
| Total Spirituality: | $23,500 | ||
| Social Justice | |||
| Bridge of Hope - National | Exton, PA | Organizational expansion | $25,000 | 
| CASA of Shawnee County, ks | Topeka, KS | Operating funds | $9,920 | 
| DART | Lawrence, KS | Program funds | $25,000 | 
| Legal Aid of Western MO | Kansas City, MO | Operating funds | $40,000 | 
| Metropolitan Organization to Counter Sexual Assault (MOCSA) | Kansas City, MO | "Strengths Club" program funds | $25,000 | 
| Midwest Foster Care & Adoption Assn. | Lee's Summit, MO | Advocacy work | $25,000 | 
| National Crime Victims Law Institute | Portland, OR | Operating funds | $25,000 | 
| ReStart | Kansas City, MO | Program funds | $25,000 | 
| SAFE (Shelter & Assistance in Family Emergencies) | Tupelo, MS | Program funds | $9,200 | 
| SafeHome | Shawnee Mission, KS | Program funds | $25,000 | 
| Sheffield Place | Kansas City, MO | Financial literacy program | $8,000 | 
| Total Social Justice: | $242,120 | ||
| Environment/Animal Welfare | |||
| Environment | |||
| Community Environmental Legal Defense Fund | Mercersberg, PA | Operating funds | $35,000 | 
| CultivateKC | Kansas City, KS | Operating funds | $25,000 | 
| GreenWorks of Kansas City | Kansas City, MO | Program funds | $9,500 | 
| KS Land Trust | Lawrence, KS | Program funds | $9,500 | 
| Let's Retrofit a Million | Atlanta, GA | Program funds | $15,000 | 
| Open Source Ecology | Maysville, MO | Operating funds | $30,000 | 
| Sustainable Sanctuary Coalition | Greater Kansas City | Operating funds | $25,000 | 
| Animal Welfare | |||
| Animals and Society Institute | Ann Arbor, MI | Operating funds | $10,000 | 
| Born Free | Sacramento, CA | Program funds | $15,000 | 
| Defenders of Wildlife | Washington, DC | Project funds | $15,000 | 
| Fix-it Foundation | Norfolk, VA | Program funds | $5,000 | 
| HEART (Humane Education Advocates Reaching Teachers) | Mamaronek, NY | Organizational expansion | $25,000 | 
| Land Empowerment Animals People | Oakland, CA | Program funds | $25,000 | 
| Total Environment/Animal Welfare: | $244,000 | ||
| EDUCATION | |||
| Education: Early Childhood | |||
| Ballard Community Center | Lawrence, KS | Project funds | $14,000 | 
| Paul Mesner Puppets | Kansas City, MO | Program funds | $25,000 | 
| TDC Learning Centers | Topeka, KS | Program funds | $15,000 | 
| The Family Conservancy | Kansas City, KS | Project funds: Talk, Read, Play | $25,000 | 
| Education: STEM | |||
| ArtsTech | Kansas City, MO | Project funds | $9,500 | 
| Science Pioneers | Kansas City, MO | Operating funds | $20,000 | 
| Education: Arts | |||
| Lawrence Arts Center | Lawrence, KS | Scholarship funds | $10,000 | 
| Theatre Lawrence | Lawrence, KS | Scholarship funds | $10,000 | 
| Education: General | |||
| PREP-KC | Kansas City, MO | Program funds | $25,000 | 
| Teach for America | Kansas City, MO | Operating funds | $25,000 | 
| Total Education: | $178,500 | ||
Last modified on 2019-08-27 09:46:34 by shumaker_admin.